<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Slater</title>
	<atom:link href="http://www.gregslateragent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregslateragent.com</link>
	<description>Charlottesville Real Estate Broker</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belvedere Station and Willow Glen</title>
		<link>http://www.gregslateragent.com/belvedere-station-and-willow-glen/</link>
		<comments>http://www.gregslateragent.com/belvedere-station-and-willow-glen/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:58:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Belvedere Station]]></category>
		<category><![CDATA[piedmont realty and construction]]></category>
		<category><![CDATA[The Reserve at Belvedere]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=741</guid>
		<description><![CDATA[I was in the 29 North corridor this morning and grabbed some footage of Belvedere Station and Willow Glen. Site work is under way for both of these projects with new construction opportunities coming real soon. Check them out and feel free to contact me for more information. BELVEDERE STATION http://www.youtube.com/watch?v=OVyWRoL0Wzg &#160; WILLOW GLEN http://www.youtube.com/watch?v=PgJLwT6eHuM [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the 29 North corridor this morning and grabbed some footage of Belvedere Station and Willow Glen. Site work is under way for both of these projects with new construction opportunities coming real soon. Check them out and feel free to contact me for more information.</p>
<p>BELVEDERE STATION</p>
<p><a href="http://www.youtube.com/watch?v=OVyWRoL0Wzg" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=OVyWRoL0Wzg&amp;referer=');">http://www.youtube.com/watch?v=OVyWRoL0Wzg</a></p>
<p>&nbsp;</p>
<p>WILLOW GLEN</p>
<p><a href="http://www.youtube.com/watch?v=PgJLwT6eHuM" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=PgJLwT6eHuM&amp;referer=');">http://www.youtube.com/watch?v=PgJLwT6eHuM</a></p>
<p><a href="http://www.thinkpiedmont.com" onclick="pageTracker._trackPageview('/outgoing/www.thinkpiedmont.com?referer=');">Piedmont Realty and Construction </a>also just announced the development start of Dunlora Gates. Attached, one level living villas adjacent to Dunlora on Rio Road. (Near Belvedere) Update coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/belvedere-station-and-willow-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Area Market Reports</title>
		<link>http://www.gregslateragent.com/1st-quarter-area-market-reports/</link>
		<comments>http://www.gregslateragent.com/1st-quarter-area-market-reports/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:44:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[caar market report]]></category>
		<category><![CDATA[charlottesville virginia]]></category>
		<category><![CDATA[Glenmore]]></category>
		<category><![CDATA[nest report]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=730</guid>
		<description><![CDATA[I haven&#8217;t had time to share anything here in a while. I wish I had more time, as there is a lot I would like to share. Regardless, being too busy this time of year is not a bad thing. I&#8217;ll share links to a couple of different reports below, but I wanted to comment [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had time to share anything here in a while. I wish I had more time, as there is a lot I would like to share. Regardless, being too busy this time of year is not a bad thing. I&#8217;ll share links to a couple of different reports below, but I wanted to comment on the market in general.</p>
<p>It&#8217;s really important to breakdown the market into segments. When you look at our area as a whole, you may miss something that is going on in smaller segments of the market. What&#8217;s happening in Louisa or Nelson is often irrelevant to someone trying to make a decision about real estate in Charlottesville or Albemarle.</p>
<p>For example, take a look at <a href="http://www.glenmore.com" onclick="pageTracker._trackPageview('/outgoing/www.glenmore.com?referer=');">Glenmore</a> in the Keswick area of Albemarle County. Contracts in the 1st quarter of 2012 are up. Way up. There were 22 contract written this year. That&#8217;s more than 2009-2011 combined. That&#8217;s the most since 2004. You won&#8217;t find data points like this looking at brief summaries of the market. You have to dig deeper in the your segment of the market.</p>
<p>The stats are encouraging for the first time in a while. I wasn&#8217;t expecting sold data to show an increase in sales just yet, but they did in some areas. I think the 2nd quarter will show some more significant increases as this sold data will show the results of the contracts being written now, in what we consider the Spring market.</p>
<p><a href="http://www.gregslateragent.com/wp-content/uploads/2012/04/CAAR-1Q2012_MEMBER-EXPANDED-EDITION_FINAL1.pdf">CAAR MARKET REPORT</a></p>
<p><a href="http://www.gregslateragent.com/wp-content/uploads/2012/04/Q1-2012-Nest-Report-Charlottesville.pdf">NEST REALTY REPORT</a> (This report is easy to read and summarizes things nicely.)</p>
<p>I look forward to watching this data develop throughout the year.  It is too early to tell where this is all going. If you are thinking of buying or selling in this market, make sure you get some specific data related to your segment of the market and follow it for a while.</p>
<p>I love to talk real estate, feel free to contact me if you would like to talk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/1st-quarter-area-market-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nest Report: February</title>
		<link>http://www.gregslateragent.com/nest-report-february/</link>
		<comments>http://www.gregslateragent.com/nest-report-february/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:36:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[albemarle county]]></category>
		<category><![CDATA[charlottesville virginia]]></category>
		<category><![CDATA[nest realty]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=724</guid>
		<description><![CDATA[Nest Realty produces monthly reports to keep track of what is happening across this market.  Like most real estate data, we are tracking closed transactions. If you look in the right margin you will see the contract data which is a more leading edge indicator of what is occurring. Contracts continue to trend significantly higher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.nestrealtygroup.com">Nest Realty </a>produces monthly reports to keep track of what is happening across this market.  Like most real estate data, we are tracking closed transactions. If you look in the right margin you will see the contract data which is a more leading edge indicator of what is occurring. Contracts continue to trend significantly higher year over year. It will be very interesting to see how this continues heading in to the busiest time of the year.</p>
<p>Check out the report <a href="http://www.gregslateragent.com/wp-content/uploads/2012/03/Nest-Report-Template-MONTHLY_Feb20121.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/nest-report-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Tee of Charlottesville</title>
		<link>http://www.gregslateragent.com/the-first-tee-of-charlottesville-2/</link>
		<comments>http://www.gregslateragent.com/the-first-tee-of-charlottesville-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:20:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=720</guid>
		<description><![CDATA[I&#8217;ve played golf most of my life and really enjoyed the lessons and relationships that come with this sport. I have especially enjoyed watching my son develop in The First Tee program. Registration for all 2012 programs begins tomorrow. Go to www.charlottesville.org/parksandrec to register. If you encounter problems with the on-line registration call 434-970-3260 for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve played golf most of my life and really enjoyed the lessons and relationships that come with this sport. I have especially enjoyed watching my son develop in The First Tee program.</p>
<p>Registration for all 2012 programs begins tomorrow.</p>
<p>Go to <a href="www.charlottesville.org/parksandrec ">www.charlottesville.org/parksandrec </a>to register. If you encounter problems with the on-line registration call 434-970-3260 for assistance.</p>
<p>Go to <a href="www.thefirstteecharlottesville.org ">www.thefirstteecharlottesville.org </a>and open Programs and Instruction to see Schedule &amp; Fees.</p>
<p>I love to talk real estate&#8230;. but not as much as I love to talk golf.  If you ever been interested in introducing your child to golf, this is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/the-first-tee-of-charlottesville-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look at the Charlottesville Area Market</title>
		<link>http://www.gregslateragent.com/a-quick-look-at-the-charlottesville-area-market/</link>
		<comments>http://www.gregslateragent.com/a-quick-look-at-the-charlottesville-area-market/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:55:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[albemarle county]]></category>
		<category><![CDATA[caar]]></category>
		<category><![CDATA[charlottesville virginia]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=716</guid>
		<description><![CDATA[Most all of the agents I&#8217;ve spoken with recently have the same thing to say about our market. Activity is up. Showings are up. Contracts are up. Multiple offers are occurring. Things feel better in general. I took a look at some of the MLS stats for January and February and thought I would share [...]]]></description>
			<content:encoded><![CDATA[<p>Most all of the agents I&#8217;ve spoken with recently have the same thing to say about our market. Activity is up. Showings are up. Contracts are up. Multiple offers are occurring. Things feel better in general. I took a look at some of the MLS stats for January and February and thought I would share some of the key data points.</p>
<p>1. Overall, contracts for JAN/FEB are up year over year. For Albemarle, Charlottesville, Fluvanna, and Greene contracts for 2012 so far are 409 versus 308 for the same period last year. That&#8217;s 33% more. Charlottesville is showing the biggest increase (80%). Albemarle is up 35%. Fluvanna is up 18% and Greene is down 13%.</p>
<p>2. Of these contracts, each of these areas are showing anywhere from 30-40% of the listings having been on the market for less than 60 days. That is, these were homes listed since the beginning of the year. To me, this means it is very important to list your home at the right price from the start to have the best chance of selling.</p>
<p>3. Last year in Albemarle, 21% of the contracts for this period were short sale or foreclosure. This year that number has decreased to 13%. New home sales are roughly the same. No significant change in percentages for Charlottesville. New home sales are down, but I would attribute this to lack of new home opportunity in the city.</p>
<p>4. In Fluvanna and Greene, things are a bit different. Short sales and foreclosure transactions are on the rise and were 50% of the sales in the first 60 days of 2012 in these area. That&#8217;s up from 20% last year for Greene and 31% last year for Fluvanna. We will need to watch this going forward.</p>
<p>5. The inventory available right now across these areas is lower than it has been since 2006. As of today March 5th, there are 1278 listings on the MLS for these four areas. Last year this number was 1530. That&#8217;s 16% less. It will be important to watch this as well.</p>
<p>This is just a very small snaphsot of the leading edge of our market. These transactions still need to close to become a part of the sold data story we rely on to understand this market.</p>
<p>Feel free to contact me if I can be of assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/a-quick-look-at-the-charlottesville-area-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Where You Love: Old Trail Village</title>
		<link>http://www.gregslateragent.com/live-where-you-love-old-trail-village/</link>
		<comments>http://www.gregslateragent.com/live-where-you-love-old-trail-village/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:07:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[albemarle county]]></category>
		<category><![CDATA[crozet]]></category>
		<category><![CDATA[old trail]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=713</guid>
		<description><![CDATA[This summer April will mark 2 years since I moved into Old Trail with my family. We enjoy it very much. I&#8217;m lucky to get to live here and introduce it to new people considering a move to Crozet. http://www.youtube.com/watch?v=pqjjLAW2wbs]]></description>
			<content:encoded><![CDATA[<p>This summer April will mark 2 years since I moved into Old Trail with my family. We enjoy it very much. I&#8217;m lucky to get to live here and introduce it to new people considering a move to Crozet.</p>
<p><a href="http://www.youtube.com/watch?v=pqjjLAW2wbs" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=pqjjLAW2wbs&amp;referer=');">http://www.youtube.com/watch?v=pqjjLAW2wbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/live-where-you-love-old-trail-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Nest Report</title>
		<link>http://www.gregslateragent.com/the-2011-nest-report/</link>
		<comments>http://www.gregslateragent.com/the-2011-nest-report/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:48:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[albemarle county]]></category>
		<category><![CDATA[charlottesville virginia]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[nest realty]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=707</guid>
		<description><![CDATA[One of the reasons I joined Nest Realty was for their terrific market analysis. Here&#8217;s a look back at 2011 and the Charlottesville Area real estate market. This report very nicely summarizes activity by area and across different property types. If you would like a hard copy or a PDF copy by email, just contact [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons I joined Nest Realty was for their terrific market analysis. Here&#8217;s a look back at 2011 and the Charlottesville Area real estate market. This report very nicely summarizes activity by area and across different property types. If you would like a hard copy or a PDF copy by email, just contact me. I will share future reports on the market and add my thoughts going forward in 2012. Right now, there is a very different feeling and pace to this market. It&#8217;s early and the data will follow, but for now, there is cautious optimism.  Click <a title="2011 Nest Report" href="http://issuu.com/nestrealty/docs/2011charlottesvillerealestatereview?mode=window&amp;backgroundColor=%23222222" onclick="pageTracker._trackPageview('/outgoing/issuu.com/nestrealty/docs/2011charlottesvillerealestatereview?mode=window_amp_backgroundColor=_23222222&amp;referer=');">here</a> or see below.</p>
<div><object id="4c00d0a2-2218-6916-3555-57ac64dec665" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120221015219-02096c6db4f6472392066911a3c45662" /><embed id="4c00d0a2-2218-6916-3555-57ac64dec665" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120221015219-02096c6db4f6472392066911a3c45662" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nestrealty/docs/2011charlottesvillerealestatereview?mode=window&amp;backgroundColor=%23222222" target="_blank" onclick="pageTracker._trackPageview('/outgoing/issuu.com/nestrealty/docs/2011charlottesvillerealestatereview?mode=window_amp_backgroundColor=_23222222&amp;referer=');">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/issuu.com?referer=');">publishing</a> &#8211; <a href="http://issuu.com/search?q=nest%20realty" target="_blank" onclick="pageTracker._trackPageview('/outgoing/issuu.com/search?q=nest_20realty&amp;referer=');">More nest realty</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/the-2011-nest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Chapter</title>
		<link>http://www.gregslateragent.com/a-new-chapter/</link>
		<comments>http://www.gregslateragent.com/a-new-chapter/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:41:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[charlottesville real estate]]></category>
		<category><![CDATA[nest realty]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=672</guid>
		<description><![CDATA[After much consideration, I have joined Nest Realty.  &#160; http://www.youtube.com/watch?v=-P1fis7ucMk They&#8217;ve got a great web site too. www.nestrealtygroup.com]]></description>
			<content:encoded><![CDATA[<p>After much consideration, I have joined Nest Realty. </p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=-P1fis7ucMk" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=-P1fis7ucMk&amp;referer=');">http://www.youtube.com/watch?v=-P1fis7ucMk</a></p>
<p>They&#8217;ve got a great web site too. <a href="http://www.nestrealtygroup.com" onclick="pageTracker._trackPageview('/outgoing/www.nestrealtygroup.com?referer=');">www.nestrealtygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/a-new-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAAR Year End 2011 Market Report</title>
		<link>http://www.gregslateragent.com/caar-year-end-2011-market-report/</link>
		<comments>http://www.gregslateragent.com/caar-year-end-2011-market-report/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:41:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=666</guid>
		<description><![CDATA[The CAAR Year End Report for 2011 is below. This new version of the report offers more charts, graphs and historical context. It also takes a look at bank mediated sales as a percentage of our market.  Take a look and contact me if  you have any questions. If you are thinking of buying or [...]]]></description>
			<content:encoded><![CDATA[<p>The CAAR Year End Report for 2011 is below. This new version of the report offers more charts, graphs and historical context. It also takes a look at bank mediated sales as a percentage of our market.  Take a look and contact me if  you have any questions. If you are thinking of buying or selling in this market, be sure and get information and advice on your specific segment of the market.</p>
<p><a href="http://www.gregslateragent.com/wp-content/uploads/2012/01/CAAR-YE2011_MEMBER-EXPANDED-EDITION1.pdf">CAAR 2011 YEAR END REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/caar-year-end-2011-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Home Prices&#8230;Going Up?</title>
		<link>http://www.gregslateragent.com/2012-new-home-prices-going-up/</link>
		<comments>http://www.gregslateragent.com/2012-new-home-prices-going-up/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:54:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[albemarle county]]></category>
		<category><![CDATA[charlottesville virginia]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[piedmont realty and construction]]></category>

		<guid isPermaLink="false">http://www.gregslateragent.com/?p=655</guid>
		<description><![CDATA[If I&#8217;ve said it once, I have said it 1000 times. Follow the new home market for insight on the overall market. Understanding what is being spent on a new homes is valuable information. There is a relationship between the value of new homes and resale homes. That being said, there is some very interesting [...]]]></description>
			<content:encoded><![CDATA[<p>If I&#8217;ve said it once, I have said it 1000 times. Follow the new home market for insight on the overall market. Understanding what is being spent on a new homes is valuable information. There is a relationship between the value of new homes and resale homes.</p>
<p>That being said, there is some very interesting information coming out of the new home market right now. When it comes to new home values, there are many angles to consider.  Overall residential supply, availability of land, short sales and foreclosures, and cost of construction all have impact on values.  For some time now, lack of confidence and declining housing starts have kept construction costs down.  That may have just changed.</p>
<p>From <a href="http://www.thinkpiedmont.com/about.html#drewh" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thinkpiedmont.com/about.html_drewh?referer=');">Drew Holzwarth </a>of <a href="http://www.thinkpiedmont.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thinkpiedmont.com?referer=');">Piedmont Realty and Construction</a>: </p>
<p><em>&#8220;This has been an interesting week for a variety of reasons.  The positive industry news in the media, with several industry analysts calling the bottom of the housing market, has led to a building production manufacturer reaction that I expected.  Anemic margins have been achieved by suppliers, contractors and builders alike the past few years in the real estate market.  The fourth quarter of 2011 has been highlighted with attractive corporate profits in other industries that  have lifted the equities  markets and increased consumer confidence.  This positive global news has led to Analysts who follow our industry to say that we have hit the bottom and there should be a slow climb from this point.   I fully expected our national building material suppliers to pounce on this news and they have.  On Wednesday, all 3 national drywall suppliers – the only ones left that produce drywall in the United States announced price increases – all the same – all 35% increases, Effective immediately.   In my career of following pricing of building products, I have never seen this level of a price increase.  The bumps are historically 5%  to a maximum of 10%.  Their only competition is Chinese Drywall…..pass.    On Friday, Timberline and Tamko announced a 15% increase on roofing products.  This week, I expect, similar increases from Fiberglass insulation, PVC plumbing pipe, lumber, and cement – raising concrete prices.  Crazy and frustrating.  The market remains challenging and homebuilders will have to continues to stay relevant and sell value in order to justify building new vs. the value in buying resale homes.&#8221;</em></p>
<p>Holzwarth&#8217;s company is the largest privately held home builder in our area. Piedmont Realty and Construction closed 72 sales for just over $29 million in sales volume in 2011.</p>
<p>This is a very interesting development for certain and some builders will react faster than others. I read somewhere that builders will need to absorb these additional costs themselves. I don&#8217;t see that happening. From the builder&#8217;s I talk to, there really isn&#8217;t room. Over the last few months, new homes sales have been steady in our area with renewed, yet cautious, optimism going forward. Hopefully, the market can absorb these price increases and keep moving. We will see.</p>
<p>New home sales have represented roughly 20% of all sales in Albemarle County for the last 2 years. In many segments of the market, buyers are evaluating their choices and finding that  a new home, exactly the way they want with energy efficiency features, is a better value than their resale options. Today&#8217;s buyer is far more deliberate and long term minded than the buyer from just a few years ago.</p>
<p>It will be very interesting to monitor new home prices and their impact on sales in both the new home and resale markets. But as you can see from above, the builders and developers are working hard to be relevant in the market and respond to demand.  If you are considering a purchase in the coming months, be sure and get out there to see what is available new, even if for no other reason that the context it provides.</p>
<p>If you&#8217;d like to have a conversation about this market and your goals for buying or selling in 2012, feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregslateragent.com/2012-new-home-prices-going-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.gregslateragent.com @ 2012-05-20 02:05:55 -->
